Filters
The table below shows the choice of filters available for each Purex machine.
Only genuine Purex filters should be used in all cases. Failure to do so will affect your warranty and support and may damage your machine.
IMPORTANT: Before sending in your enquiry for replacement filters, please ensure you quote the machine serial number before pressing submit.
• Hover your mouse over the part number for more information.
| PRODUCT | PRE-FILTERS | MAIN FILTERS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cascade Needlefelt | Labyrinth F6 | Labyrinth F8 / F9 Composite | Pleated Bag Filter F5 | Pre-Filter Pad F5 | Pre-Filter Pad F8 / F9 | Chemical Filter | Chemical Filter Refill | CSA Filter | HEPA Filter | HEPA / Chemical Cleanroom Filter | HEPA / Chemical Filter | HEPA / CSA Filter | HEPA / PVC Chemical Filter | HEPA / Twin Chemical Filter | Pleated Bag Filter | Solvent Lock Filter | |
| 200 | |||||||||||||||||
| 400 | |||||||||||||||||
| 200i | |||||||||||||||||
| 200i-HP | |||||||||||||||||
| 400i | |||||||||||||||||
| 400i PVC | |||||||||||||||||
| 800i - 2 Tier | |||||||||||||||||
| 800i - 3 Tier | |||||||||||||||||
| 1500i | |||||||||||||||||
| 2000i | |||||||||||||||||
| 5000i | |||||||||||||||||
| Alpha 200 | |||||||||||||||||
| Alpha 400 | |||||||||||||||||
| Xbase 200 | |||||||||||||||||
| Xbase 400 | |||||||||||||||||
| FumeCube (1 Arm) | |||||||||||||||||
| FumeCube (2 Arm) | |||||||||||||||||
| FumeBuster | |||||||||||||||||
| Captivair Mini | |||||||||||||||||
| FumeSafe | |||||||||||||||||
| Captivair Max | |||||||||||||||||
| Cascade Inline Unit | |||||||||||||||||



